To successfully import student records from your existing or old systems, whether automated or manual, the import files you used to upload student records into the system must follow the format presented in the table below. Otherwise, you will not be able to upload these records into the system.
For the import process to work, the import file must be in the required .XLSX or .CSV formats.
To download the import file template in .XLSX format, click here.
To download the import file template in .CSV format, click here.
For more information on importing student records, see Mass Importing Student Records.
Name | Description | Type | Length | Required (Y/N)? |
First Name | Student's First Name | Text | Y | |
Last Name | Student's Last Name | Text | Y | |
Gender | Either M (for Male) or F (for Female) | Text | 1 | Y |
Date of Birth | Student's birth date | Date | mm/dd/yyyy | Y |
Phone | Contact Telephone Number | Alphanumeric | Y | |
Address | Student's Home Address | Alphanumeric | Y | |
City | City | Text | Y | |
State | State | Text | Y | |
Country | Country | Text | Y | |
Zip | Zip Code | Numeric | Y | |
Current Class ID | Alphanumeric | N | ||
Parent ID | Alphanumeric | N | ||
Father Name | First name of the student's father | Text | N | |
Father Lastname | Last name of the student's father | Text | N | |
Mother Name | First name of the student's mother | Text | N | |
Mother Lastname | Last name of the student's mother | Text | N | |
Parent Email | Parent's email address (can either be the father or the mother's email address) | Alphanumeric | N | |
Father Cell Phone | Father's contact number | Alphanumeric | N | |
Mother Cell Phone | Mother's contact number | Alphanumeric | N | |
Parent Address | Home address of student's parent/s | Alphanumeric | N | |
Parent State | State of student's parent/s | Text | N | |
Parent Country | Country of student's parent/s | Text | N | |
Contact1: First Name | First name of contact person | Alphanumeric | Y | |
Contact1: Last Name | Last name of contact person | Text | Y | |
Contact1: Relation | Relationship of student to contact person | Alphanumeric | Y | |
Contact1: Phone | Contact's phone number | Alphanumeric | Y | |
Contact1: Mobile | Contact's mobile number | Alphanumeric | Y | |
Contact1: Address | Contact's home address | Alphanumeric | Y | |
Contact1: City | Contact's city | Text | Y | |
Contact1: State | Contact's state | Text | Y | |
Contact1:Country | Contact's country | Text | Y | |
Contact1: Zip | Contact's zip code | Numeric | Y | |
Contact2: First Name | First name of contact person | Alphanumeric | N | |
Contact2: Last Name | Last name of contact person | Text | N | |
Contact2: Relation | Relationship of student to contact person | Alphanumeric | N | |
Contact2: Phone | Contact's phone number | Alphanumeric | N | |
Contact2: Mobile | Contact's mobile number | Alphanumeric | N | |
Contact2: Address | Contact's home address | Alphanumeric | N | |
Contact2: City | Contact's city | Text | N | |
Contact2: State | Contact's state | Text | N | |
Contact2:Country | Contact's country | Text | N | |
Contact2: Zip | Contact's zip code | Numeric | N | |
Doctor: Name | Full name of student's doctor | Alphanumeric | N | |
Doctor: Email | Email address of student's doctor | Alphanumeric | N | |
Doctor: Address | Complete office address of student's doctor | Alphanumeric | N | |
Doctor: Phone | Contact phone number of student's doctor | Alphanumeric | N | |
Allergy Type | Types of allergies student is susceptible to | Alphanumeric | N | |
Trigger | Triggers for student's allergies | Alphanumeric | N | |
First Aid Intervention | Alphanumeric | N | ||
First Symptoms | Alphanumeric | N | ||
Available At | Student's available date | Alphanumeric | Y |
*Blank field under the Length column means NO length requirement
